Member Login

Login For Online Shopping
*Login Id :
*Password :
  Category

 
Suits
Tuxedos
Blazers
Trousers
Shirts
Over Coats
3 Pc Suits
Others
  Gallery

 
 
   
| Fabric |Stores |Gallery|
World wide shipping rate card
(To view country please click on Zone or click on related rate)
 
For India Shipping Charges will be as per Local Courier Charges
DHL International Rate Card for 2005
 
WT
(Kg)
0.50
1.00
1.50
2.00
2.50
3.00
3.50
4.00
4.50
5.00
5.50
6.00
6.50
7.00
7.50
8.00
8.50
9.00
9.50
10.00
10.50
11.00
11.50
12.00
12.50
13.00
13.50
14.00
14.50
15.00
15.50
16.00
16.50
17.00
17.50
18.00
18.50
19.00
19.50
20.00
Zone A
(USD)
Zone B
(USD)
Zone C
(USD)
Zone D
(USD)
Zone E
(USD)
Zone F
(USD)
Zone G
(USD)
Zone H
(USD)
16.00 21.00 21.00 21.00 23.00 24.00 24.00 26.00
19.00 24.00 25.00 26.00 27.00 29.00 30.00 31.00
22.00 27.00 29.00 30.00 31.00 34.00 36.00 36.00
24.00 30.00 33.00 34.00 35.00 38.00 42.00 41.00
27.00 33.00 36.00 38.00 40.00 43.00 48.00 47.00
30.00 35.00 39.00 41.00 43.00 47.00 52.00 51.00
32.00 38.00 42.00 44.00 46.00 50.00 55.00 55.00
34.00 41.00 45.00 47.00 50.00 53.00 58.00 60.00
36.00 44.00 47.00 49.00 53.00 56.00 61.00 65.00
39.00 48.00 50.00 52.00 56.00 59.00 64.00 69.00
40.00 51.00 52.00 54.00 60.00 63.00 68.00 74.00
42.00 54.00 55.00 57.00 64.00 66.00 72.00 78.00
44.00 57.00 58.00 60.00 67.00 70.00 76.00 83.00
46.00 60.00 61.00 63.00 71.00 73.00 81.00 87.00
48.00 63.00 63.00 65.00 74.00 76.00 85.00 92.00
50.00 66.00 66.00 68.00 78.00 80.00 89.00 96.00
52.00 69.00 69.00 71.00 81.00 84.00 93.00 101.00
54.00 72.00 72.00 74.00 85.00 87.00 98.00 105.00
56.00 75.00 74.00 76.00 88.00 90.00 102.00 110.00
58.00 78.00 77.00 79.00 92.00 94.00 106.00 115.00
60.00 80.00 80.00 82.00 96.00 110.00 111.00 120.00
62.00 82.00 83.00 85.00 100.00 100.00 116.00 125.00
64.00 84.00 86.00 88.00 104.00 103.00 120.00 131.00
66.00 86.00 89.00 92.00 108.00 106.00 125.00 136.00
69.00 87.00 92.00 94.00 112.00 110.00 130.00 141.00
71.00 89.00 95.00 97.00 116.00 113.00 134.00 147.00
73.00 91.00 98.00 100.00 120.00 116.00 139.00 152.00
75.00 93.00 101.00 103.00 124.00 119.00 144.00 157.00
77.00 95.00 104.00 106.00 128.00 122.00 148.00 163.00
79.00 97.00 107.00 108.00 132.00 125.00 153.00 168.00
82.00 99.00 110.00 111.00 136.00 129.00 158.00 173.00
84.00 101.00 113.00 114.00 140.00 132.00 163.00 179.00
86.00 103.00 116.00 117.00 144.00 135.00 167.00 184.00
88.00 105.00 119.00 120.00 148.00 138.00 172.00 189.00
90.00 107.00 122.00 123.00 152.00 141.00 177.00 195.00
92.00 109.00 125.00 126.00 156.00 144.00 181.00 200.00
95.00 111.00 127.00 129.00 160.00 148.00 186.00 205.00
97.00 112.00 130.00 132.00 164.00 151.00 191.00 211.00
99.00 114.00 133.00 135.00 168.00 154.00 196.00 216.00
101.00 116.00 136.00 138.00 173.00 157.00 200.00 221.00
 
[Home] [FAQ] [Terms&Condition] [Measurement] [How to pay] [Shipping] [How to Buy] [Make Payment] [Contact Us]
Copyright © 2005 VG Kapadia Inc. All rights reserved.